TRIP DATA FOR     MISSOURI     ILLINOIS     KENTUCKY     VIRGINIA

(shown as per DeLorme Topo Profiles - changed to actual each day of the ride)

Back to Homepage

Starting at Pittsburg Kansas after Labor Day Weekend
53 Tuesday 9/6/05 Everton MO 61.1 2447.0 2152 75865
54 Wednesday 9/7/05 Marshfield MO 54.9 2501.9 3775 79640
55 Thursday 9/8/05 Houston MO 64.0 2565.9 3955 83595
56 Friday 9/9/05 Ellington MO 69.0 2634.9 5875 89470
57 Saturday 9/10/05 Pilot Knob MO 46.0 2680.9 4183 93653
58 Sunday 9/11/05 Chester IL 65.0 2745.9 3849 97502
59 Monday 9/12/05 Carbondale IL 47.0 2792.9 2187 99689
60 Tuesday 9/13/05 Carbondale IL 0.0 2792.9 0 99689
61 Wednesday 9/14/05 Golconda IL 66.0 2858.9 5201 104890
62 Thursday 9/15/05 Marion KY 37.0 2895.9 3328 108218
63 Friday 9/16/05 Owensboro KY 74.0 2969.9 4425 112643
64 Saturday 9/17/05 Falls of Rough KY 43.0 3012.9 3447 116090
65 Sunday 9/18/05 Buffalo KY 63.0 3075.9 4276 120366
66 Monday 9/19/05 Bardstown KY 37.0 3112.9 3018 123384
67 Tuesday 9/20/05 Harrodsburg KY 49.0 3161.9 3495 126879
68 Wednesday 9/21/05 Berea KY 48.0 3209.9 3646 130525
69 Thursday 9/22/05 Berea   0.0 3209.9 0 130525
70 Friday 9/23/05 Booneville KY 50.0 3259.9 4396 134921
71 Saturday 9/24/05 Hazard KY 43.0 3302.9 6689 141610
72 Sunday 9/25/05 Hindman KY 26.0 3328.9 5623 147233
73 Monday 9/26/05 Elkhorn City KY 60.0 3388.9 8710 155943
74 Tuesday 9/27/05 Haysi VA 15.0 3403.9 3919 159862
75 Wednesday 9/28/05 Rosedale VA 32.0 3435.9 6708 166570
76 Thursday 9/29/05 Damascus VA 35.0 3470.9 4547 171117
77 Friday 9/30/05 Troutdale VA 23.0 3493.9 3692 174809
78 Saturday 10/1/05 Wytheville VA 34.0 3527.9 2859 177668
79 Sunday 10/2/05 Christianburg VA 52.0 3579.9 4276 181944
80 Monday 10/3/05 Christianburg   0.0 3579.9 0 181944
81 Tuesday 10/4/05 Daleville VA 47.0 3626.9 4521 186465
82 Wednesday 10/5/05 Lexington VA 49.0 3675.9 4537 191002
83 Thursday 10/6/05 Waynesboro VA 44.0 3719.9 3253 194255
84 Friday 10/7/05 Charlottsville VA 33.0 3752.9 2710 196965
85 Saturday 10/8/05 Louisa VA 44.0 3796.9 3496 200461
86 Sunday 10/9/05 Ashland VA 52.0 3848.9 2617 203078
87 Monday 10/10/05 Mechanicsville VA 17.0 3865.9 534 203612
88 Tuesday 10/11/05 Williamsburg VA 68.0 3933.9 2803 206415
89 Wednesday 10/12/05 Yorktown VA 25.0 3958.9 1136 207551

back to homepage